Hovedinngang
Etasje | Type | BTA | Fellesareal | BTA Leieareal |
---|---|---|---|---|
Plan 0 | Utadrettet Dobbel takhøyde |
1 399 | 460 | 1 859 |
Plan 1 Plan 1 |
Handel Restaurant |
320 1 216 |
105 400 |
425 1616 |
Plan 2 | Kontor | 1 390 | 457 | 1 847 |
Plan 3 | Kontor | 1 964 | 646 | 2 610 |
Plan 4 | Kontor | 1 903 | 626 | 2 529 |
Plan 5 | Kontor | 1 903 | 626 | 2 529 |
Plan 6 | Kontor | 1 708 | 562 | 2 270 |
Plan 7 | Kontor | 1 494 | 492 | 1 986 |
SUM | Kontor | 13 297 | 4 374 | 17 671 |
Det tas forbehold om endelig oppmåling.